<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//version1.thinktankdev.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/</loc>
		<lastmod>2026-06-09T10:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/almac/</loc>
		<lastmod>2018-03-18T17:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-almac__Almac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/rpa/</loc>
		<lastmod>2018-03-18T17:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-rpa__Rural-Payments-Agency.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/irish-life/</loc>
		<lastmod>2018-04-09T12:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-irish-life__Irish-Life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/global-oil-firm/</loc>
		<lastmod>2018-04-09T16:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-global-oil-firm__GOF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/SAM-Diagnosis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/severn-trent-water/</loc>
		<lastmod>2018-04-09T17:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-severn-trent-water__st-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/SAM-Diagnosis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/engineers-professional-body/</loc>
		<lastmod>2018-04-10T07:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-engineers-professional-body__EPB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/holiday-taxis/</loc>
		<lastmod>2018-04-10T09:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-holiday-taxis__HT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/origin-group/</loc>
		<lastmod>2018-04-10T09:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-origin-group__OE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/bournemouth-borough-council/</loc>
		<lastmod>2018-04-16T11:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-bournemouth-borough-council__Bournemouth-Borough-Council.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/sustainable-energy-authority-of-ireland/</loc>
		<lastmod>2018-04-16T12:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-sustainable-energy-authority-of-ireland__seai-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/leading-london-university/</loc>
		<lastmod>2018-04-16T16:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-leading-london-university__LU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/major-police-authority/</loc>
		<lastmod>2018-04-18T08:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-major-police-authority__pa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/nhs-trust/</loc>
		<lastmod>2018-04-18T10:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-nhs-trust__nhs2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/major-procurement-organisation-for-nhs-wales/</loc>
		<lastmod>2018-04-18T10:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-major-procurement-organisation-for-nhs-wales__MPO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/uk-midlands-based-local-authority/</loc>
		<lastmod>2018-04-18T12:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-uk-midlands-based-local-authority__ukMIDLANDS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/uk-midlands-based-university/</loc>
		<lastmod>2018-04-18T12:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-uk-midlands-based-university__ukuni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/goodbody-stockbrokers/</loc>
		<lastmod>2018-04-25T09:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-goodbody-stockbrokers__gb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/national-pharmaceutical-regulatory-body/</loc>
		<lastmod>2018-05-16T13:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-national-pharmaceutical-regulatory-body__National-Pharma-Reg-Body-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/major-international-utilities-supplier/</loc>
		<lastmod>2018-05-16T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/cloud-partner-of-international-airline/</loc>
		<lastmod>2018-10-03T07:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-cloud-partner-of-international-airline__International-Airline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/telefonica-uk-software-asset-management/</loc>
		<lastmod>2019-03-19T17:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-telefonica-uk-software-asset-management__o2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/legal-ombudsman-cloud-azure/</loc>
		<lastmod>2019-04-17T09:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-legal-ombudsman-cloud-azure__leo-legal-ombudsman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/currencyfair/</loc>
		<lastmod>2019-05-15T13:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-currencyfair__CurrencyFair-dark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/dae-capital-oracle-to-azure/</loc>
		<lastmod>2019-07-15T11:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-dae-capital-oracle-to-azure__DAE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/optimus-cards-aws-cloud/</loc>
		<lastmod>2019-11-19T14:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-optimus-cards-aws-cloud__optimus-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/icbf-aws-managed-service/</loc>
		<lastmod>2019-11-19T14:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-icbf-aws-managed-service__ICBF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/mapeley-jd-edwards/</loc>
		<lastmod>2020-01-17T15:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-mapeley-jd-edwards__Mapeley-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/e-business-suite-upgrade-university-oxford/</loc>
		<lastmod>2020-03-31T11:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-e-business-suite-upgrade-university-oxford__oxford.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/lucy-group-oracle-hcm-cloud-implementation/</loc>
		<lastmod>2020-04-28T16:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-lucy-group-oracle-hcm-cloud-implementation__Lucy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/university-of-birmingham-new-core/</loc>
		<lastmod>2020-04-28T17:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-university-of-birmingham-new-core__University-of-Birmingham-New-Core-Oracle-Cloud-ERPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/seajacks-approval-express/</loc>
		<lastmod>2020-05-04T14:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-seajacks-approval-express__Seajacks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/version-1-delivers-a-well-architected-review-and-pos-system-cloud-migration-for-travelwin-group/</loc>
		<lastmod>2020-05-26T16:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-version-1-delivers-a-well-architected-review-and-pos-system-cloud-migration-for-travelwin-group__Travelwin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/rapid-oracle-configuration-of-the-nhs-nightingale-london/</loc>
		<lastmod>2020-06-25T13:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-rapid-oracle-configuration-of-the-nhs-nightingale-london__NHS-Barts-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/jfshea-approval-express/</loc>
		<lastmod>2020-07-08T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-jfshea-approval-express__J.F.-Shea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/eshopworld-re-platform-scaled-agile-delivery/</loc>
		<lastmod>2020-08-04T13:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-eshopworld-re-platform-scaled-agile-delivery__esw-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/agile-implementation-of-data-analytics-platform-for-aon/</loc>
		<lastmod>2020-08-04T13:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-agile-implementation-of-data-analytics-platform-for-aon__AON.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/aws-devops-delivery-for-rockall/</loc>
		<lastmod>2020-08-04T13:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-aws-devops-delivery-for-rockall__Rockall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/ispcc-and-childline/</loc>
		<lastmod>2020-08-04T13:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-ispcc-and-childline__ispcc-insights-customer-success-story.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/ebillity-time-tracker/</loc>
		<lastmod>2020-08-04T13:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-ebillity-time-tracker__Ebillity-case-study-insights-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/enhanced-digital-portal-transformation-with-vodafone/</loc>
		<lastmod>2020-08-04T13:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-enhanced-digital-portal-transformation-with-vodafone__vodafone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/melbourne-transport-application/</loc>
		<lastmod>2020-08-04T13:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-melbourne-transport-application__Transport-for-Melbourne-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/business-intelligence-consolidation-for-three/</loc>
		<lastmod>2020-08-05T10:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-business-intelligence-consolidation-for-three__3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/data-analytics-bi-facebook/</loc>
		<lastmod>2020-08-05T10:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-data-analytics-bi-facebook__facebook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/web-development-and-agile-delivery-for-zurich/</loc>
		<lastmod>2020-08-05T11:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-web-development-and-agile-delivery-for-zurich__zurich-insurance-customer-success-story-insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/e-business-suite-upgrade-oci-migration/</loc>
		<lastmod>2020-12-09T16:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-e-business-suite-upgrade-oci-migration__Barts-Oracle-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/travelwin-devops/</loc>
		<lastmod>2021-03-02T14:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-travelwin-devops__travelwin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/ebs-upgrade-assessment-for-nhs-blood-and-transplant/</loc>
		<lastmod>2021-04-07T16:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-ebs-upgrade-assessment-for-nhs-blood-and-transplant__NHS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/fully-managed-oci-hosted-peoplesoft-ferguson/</loc>
		<lastmod>2021-04-29T11:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-fully-managed-oci-hosted-peoplesoft-ferguson__Ferguson_plc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/insurance-platform-dapx/</loc>
		<lastmod>2021-05-25T09:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-insurance-platform-dapx__leading-insurance-cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/rapid-delivery-of-insurance-platform-for-premier-banking-organisation-with-dapx/</loc>
		<lastmod>2021-06-04T11:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-rapid-delivery-of-insurance-platform-for-premier-banking-organisation-with-dapx__premier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/dapx-digital-broker-application/</loc>
		<lastmod>2021-06-15T14:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-dapx-digital-broker-application__dapx-cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/tindall-riley-oracle-cloud/</loc>
		<lastmod>2021-07-05T10:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-tindall-riley-oracle-cloud__tindall-riley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/version-1-delivers-optimisation-license-assessment-for-oracle-migration-to-aws/</loc>
		<lastmod>2021-07-23T12:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-version-1-delivers-optimisation-license-assessment-for-oracle-migration-to-aws__multinational-insight-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/version-1-delivers-successful-cloud-migration-and-ongoing-managed-service/</loc>
		<lastmod>2021-08-17T15:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-version-1-delivers-successful-cloud-migration-and-ongoing-managed-service__electric-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/delivering-translinks-modern-data-platform/</loc>
		<lastmod>2021-08-26T14:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-delivering-translinks-modern-data-platform__Translink.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/transforming-service-delivery-for-equiteq-2/</loc>
		<lastmod>2021-08-26T14:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-transforming-service-delivery-for-equiteq-2__equiteq-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/one-digital-platform-for-energia-group/</loc>
		<lastmod>2021-08-26T14:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-one-digital-platform-for-energia-group__Energia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/kdb-in-the-cloud/</loc>
		<lastmod>2021-08-26T14:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-kdb-in-the-cloud__Geospatial-data-analysis-experts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/core-product-development-and-support-for-trader-communication-app/</loc>
		<lastmod>2021-08-26T14:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-core-product-development-and-support-for-trader-communication-app__Core-Product-Development-and-Support-for-Trader-Communication-App.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/delivering-a-custom-micro-services-based-platform/</loc>
		<lastmod>2021-08-26T14:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-delivering-a-custom-micro-services-based-platform__Version-1-Delivers-Custom-Micro-Services-Based-Platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/achieving-regulatory-compliance-and-embedding-best-practice-2/</loc>
		<lastmod>2021-08-26T14:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-achieving-regulatory-compliance-and-embedding-best-practice-2__Achieving-Regulatory-Compliance-and-Embedding-Best-Practice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/delivering-185-improvement-for-global-investment-bank/</loc>
		<lastmod>2021-08-26T14:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-delivering-185-improvement-for-global-investment-bank__GIB-insight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/delivering-100-pricing-accuracy-for-global-investment-bank/</loc>
		<lastmod>2021-08-26T14:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-delivering-100-pricing-accuracy-for-global-investment-bank__global-investment-bank-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/implementing-kdb-data-warehouse-for-leading-investment-bank/</loc>
		<lastmod>2021-08-26T14:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-implementing-kdb-data-warehouse-for-leading-investment-bank__Leading-investment-bank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/finance-risk-analysis-using-kdb/</loc>
		<lastmod>2021-08-26T14:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-finance-risk-analysis-using-kdb__Tier-1-investment-bank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/kdb-research-platform/</loc>
		<lastmod>2021-08-26T14:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-kdb-research-platform__Leading-investment-bank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/ryanair-soars-to-new-heights-with-modern-data-platform-in-the-cloud/</loc>
		<lastmod>2021-08-26T14:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-ryanair-soars-to-new-heights-with-modern-data-platform-in-the-cloud__ryanair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/regulatory-compliance-with-kdb/</loc>
		<lastmod>2021-08-26T14:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-regulatory-compliance-with-kdb__global-investment-bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/version-1-partners-nie-networks-in-digital-transformation-2/</loc>
		<lastmod>2021-08-26T14:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-version-1-partners-nie-networks-in-digital-transformation-2__NIE-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/social-media-app-for-ccea/</loc>
		<lastmod>2021-08-26T14:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-social-media-app-for-ccea__ccea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/unlocking-the-digital-transformation-challenge-for-nie-networks/</loc>
		<lastmod>2021-08-26T14:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-unlocking-the-digital-transformation-challenge-for-nie-networks__NIE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/data-management-solution-for-belfast-met/</loc>
		<lastmod>2021-08-26T14:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-data-management-solution-for-belfast-met__Belfast-Met-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/version-1-delivers-content-management-solution-to-underpin-new-myni-service-2/</loc>
		<lastmod>2021-08-26T14:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-version-1-delivers-content-management-solution-to-underpin-new-myni-service-2__Award-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/education-authority-digital-admissions/</loc>
		<lastmod>2021-08-26T14:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://version1.thinktankdev.org.uk/wp-content/uploads/2026/05/customer-success-education-authority-digital-admissions__Education-Authority.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://version1.thinktankdev.org.uk/case-studies/data-driven-transformation-for-belfast-met/</loc>
		<lastmod>2021-08-26T14:40:49+00:00</lastmod>
		<image:image>
